Agenda: IEEE 802 Nendica Teleconference-old
Draft Agenda, Nendica Teleconference
| Topic | Subtopic | Subtopic Detail | Doc/Link | Type* | Lead | min |
|---|---|---|---|---|---|---|
| Information | Date/time | 2020-02-20, 09:00-11:00 ET | ||||
| Connect via Zoom | Note: Meeting open to anyone interested | connect at https://zoom.us/j/8028021980 | ||||
| Opening | Call to Order | I | Marks | 1 | ||
| Identify secretary | 0 | |||||
| Introductions | I | 0 | ||||
| Guidelines for IEEE SA Meetings | Guidelines for IEEE-SA Meetings | I | 1 | |||
| IEEE SA Copyright Policy | IEEE SA Copyright Slides | I | 1 | |||
| IEEE SA Participation | IEEE SA Participation | I | 1 | |||
| IEEE 802 Participation | IEEE 802 Participation | I | 1 | |||
| IEEE ICCOM requirements | IEEE ICCOM requirements | I | 0 | |||
| Nendica Procedures | Nendica Procedures | I | 0 | |||
| Attendance | Log Attendance here | I | 1 | |||
| Membership: none | I | 0 | ||||
| Agenda | any modifications to the Agenda | approval of the agenda as displayed | V | 1 | ||
| Work Items | ||||||
| FFIoT | Comment Resolution (as necessary) | Call for Comments | D,A | Zein | 60 | |
| Update | I | Marks | 1 | |||
| Nendica Mentor Server | I | |||||
| Minutes | ||||||
| review draft minutes of Nendica teleconference of 2020-02-11 | IEEE 802.1-20-0016-00 | D | 2 | |||
| ICCOM Issues | ||||||
| Status update: ICCOM request (of 2020-01-29) for Nendica annual report was submitted 2020-02-12 | Report 802.1-20-0013-01-ICne | I | Marks | 1 | ||
| Potential New Work Items | ||||||
| Data Center Networks | Report | I | 1 | |||
| Flow and Stream Interworking | Report | I | 1 | |||
| Future Meetings | ||||||
| 2020-03-05 09:00-11:00 ET | if necessary [could authorize Chair to cancel it by ~March 2 if no contributions arise] | A | 2 | |||
| Week of 2020-03-15, Atlanta | draft agenda | I,D | 3 | |||
| Week of 2020-05-18: Pasadena (IEEE 802.1 Interim) | I,D | 3 | ||||
| [possible] Week of 2020-05-11, Warsaw | [note: on recent teleconferences, no interest has been indicated in holding this meeting] | I,D | 3 | |||
| New Business | ||||||
| Any other business | I,D | 3 | ||||
| Adjournment | ||||||
| *I=Information D=Discussion A=Action V=Vote/Decision | 87 |
