March 2019 Plenary Session in Vancouver, BC, Canada – TSN TG Agenda
Monday: TSN
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-10:00 | AM1 | |||
| Administrativa: Intro, participation | János Farkas | Ericsson | 20 | |
| P802.1Qcx/D1.0 WG ballot comment resolution | Marc Holness | Ciena | 100 | |
| 10:30-12:30 | AM2 | |||
| Opening Plenary | John Messenger | ADVA Optical Networking | 120 | |
| 13:30-18:00 | PM1 & PM2 | |||
| liaisons: | 75 | |||
| 1914 liaison on Category A+ | János Farkas | Ericsson | ||
| response to 1914 liaison on Category A+ | ||||
| CPRI liaison on Category A+ | ||||
| response to CPRI liaison on Category A+ | ||||
| 1914.3a | ||||
| IETF LSVR | Paul Congdon | Huawei/Tallac | ||
| response to IETF LSVR liaison | ||||
| OPCF liaison | János Farkas | Ericsson | ||
| response to OPCF | ||||
| 2nd response to OPCF | ||||
| Q14/15 Data + Info model | Marc Holness | Ciena | ||
| response to Q14/15 Data + Info model | ||||
| 802.1Qcp press release | ||||
| motions | János Farkas | Ericsson | 15 | |
| P802.1AS-Rev/D8.0 Sponsor ballot comment resolution; Editor's report | Geoff Garner | Huawei | 150 | |
| AS‐Rev pathTrace issue | Christophe Mangin | Mitsubishi Electric | ||
| synchronizationUncertainfeature in IEEE P1588-rev | Rodney Cummings | National Instruments | ||
Tuesday: TSN
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-18:00 | AM2 & PM | |||
| Investigating the Multicast Usage Model for P802.1CQ | Roger Marks | EthAirNet Associates; Huawei | 30 | |
| P802.1AS-Rev/D8.0 Sponsor ballot comment resolution; Editor's report | Geoff Garner | Huawei | 90 | |
| P802.1Qcw status update | Marina Gutiérrez | TTTech Computertechnik AG | 5 | |
| P802.1Qcr status update | Johannes Specht | University of Duisburg-Essen, General Motors | 10 | |
| TSN Configuration Enhancements | Stephan Kehrer | Hirschmann | 45 | |
| LLDPv2 | Paul Congdon | Huawei/Tallac | 20 | |
| Further consideration for enhanced mechanism for flexible factory | Yoshihisa Kondo | ATR | 45 | |
| 18:00-18:30 | 802.1 TSN - 802.24 joint session - Utility Applications of Time Sensitive Networking White Paper | Tim Godfrey | EPRI | 30 |
Wednesday: TSN with IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-10:00 | AM1 | |||
| Welcome and organizational issues, incl.: intro, participation | Ludwig Winkel | PNO e.V. | 15 | |
| János Farkas | Ericsson | |||
| Agenda | Ludwig Winkel | PNO e.V. | 10 | |
| János Farkas | Ericsson | |||
| Conformity Assessment | Ludwig Winkel | PNO e.V. | 10 | |
| Mark Hantel | Rockwell Automation | |||
| Briefing on TSN Configuration Enhancements | Stephan Kehrer | Hirschmann | 15 | |
| Editor's report on Draft 1.0 TG ballot and IEC CD | Jordon Woods | Analog Devices Inc. | 20 | |
| Draft 1.0 TG ballot comment resolution | Jordon Woods | Analog Devices Inc. | 50 | |
| Comments #578 Restructuring & #579 Conformance | János Farkas | Ericsson | ||
Wednesday: Track A: IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-18:00 | AM2 & PM | |||
| Draft 1.0 TG ballot comment resolution | Jordon Woods | Analog Devices Inc. | 315 | |
| Comment #23 on subclause 4.1 Control Loop Basic Model | Graeme Wood | BSI | ||
| A Sample Selection for an Industrial Profile of TSN | Mark Hantel | Rockwell Automation | ||
| Review of minutes of the day | Josef Dorr | Siemens AG | 15 | |
Wednesday: Track B
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-18:30 | AM2 & PM | |||
| P802.1Qcj/D0.4 TG ballot comment resolution; Editor's report | Paul Unbehagen | BigSwitch | 75 | |
| P802.1CS/D2.1 | Norman Finn | Huawei Technologies Co. Ltd | 60 | |
| Portal Associations in P802.1CS D2.1 | ||||
| P802.1Qdd text contribution | Feng Chen | Siemens AG | 60 | |
| P802.1Qcz text contribution and explanation | Paul Congdon | Huawei/Tallac | 60 | |
| P802.1CBdb text contribution and explanation | Christophe Mangin | Mitsubishi Electric | 60 | |
| P802.1AS-Rev/D8.0 Sponsor ballot comment resolution; Editor's report | Geoff Garner | Huawei | ||
Thursday: Track A: IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-12:30 | AM | |||
| Draft 1.0 TG ballot comment resolution | Jordon Woods | Analog Devices Inc. | ||
| 60802 security considerations | Jordon Woods | Analog Devices Inc. | 30 | |
| Traffic type introduction | Astrit Ademaj | TTTech | ||
| Proposed text for subclause 4.2 Traffic Type Characteristics | ||||
| Proposed text for subclause 4.3 Traffic Type Descriptions | ||||
Thursday: Track B
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-12:30 | AM | |||
| Automotive Network Accumulated Congestion Use Case | Mike Potts | GM | 30 | |
| Automotive Time Synchronization Use Case | Mike Potts | GM | 30 | |
| Automotive E/E Architecture evolution and the impact on the network | Helge Zinner | Continental AG | 30 | |
| eblast on P802.1DG | Craig Gunther | Craig Gunther Consulting LLC | ||
| P802.1AS-Rev/D8.0 Sponsor ballot comment resolution; Editor's report | Geoff Garner | Huawei | ||
Friday: TSN with IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-15:30 | AM & PM1 | |||
| Recap of past days | Ludwig Winkel | PNO e.V. | 20 | |
| János Farkas | Ericsson | |||
| Next meetings | Ludwig Winkel | PNO e.V. | 10 | |
| János Farkas | Ericsson | |||
| Draft 1.0 TG ballot comment resolution | Jordon Woods | Analog Devices Inc. | 170 | |
| Contribution to subclause 4.1 | Graeme Wood | BSI | ||
| Contribution to subclause 4.1 | Mark Hantel | Rockwell Automation | ||
| Review minutes | Josef Dorr | Siemens AG | 10 | |
Deferred presentations
| Subject | Presenter | Affiliation |
|---|---|---|
| Specific parameters & profile example | Yoshifumi Hotta | Mitsubishi Electric |
| Distributed Stream Configuration in Industrial Automation | Josef Dorr | Siemens AG |
