July 2018 Plenary Session in San Diego, CA, USA – TSN TG Agenda
Agenda overview is available here.
Monday: TSN (single track)
(Seaport F – 2nd Level)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-10:00 | Administrativa Intro, participation | János Farkas | Ericsson | 20 |
| P802.1CS/D1.5 TG ballot comment resolution | Norman Finn | Huawei Technologies Co. Ltd | 60 | |
| 10:30-12:30 | Opening Plenary | John Messenger | ADVA Optical Networking | 60 |
| 13:30-18:00 | liaisons: OPCF, SG15 LS123, SG15 LS125, 3GPP RAN3 | János Farkas | Ericsson | |
| eCPRI update | Tero Mustala | Nokia | 10 | |
| 802.1CM press release | János Farkas | Ericsson | ||
| input to motions | János Farkas | Ericsson | ||
| P802.1Qcy/D2.3 Sponsor recirculation ballot comment resolution | Paul Bottorff | Aruba | ||
| P802.1Qcr/D0.5 TG ballot comment resolution | Johannes Specht | University of Duisburg-Essen, General Motors |
Tuesday: TSN (single track)
(Seaport F – 2nd Level)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-17:30 | P802.1Qcr/D0.5 TG ballot comment resolution | Johannes Specht | University of Duisburg-Essen, General Motors | 60 |
| P802.1Qcz update | Paul Congdon | Huawei / Tallac | 15 | |
| P802.1Qcz interworking with other data center technologies | Jesús Escudero Sahuquillo | University of Castilla La Mancha | 45 | |
| Automotive Profile | Michael Potts | General Motors | 30 | |
| P802.1Qcr/D0.5 TG ballot comment resolution | Johannes Specht | University of Duisburg-Essen, General Motors | 60 | |
| TSN Profile for Network Slicing | Tongtong Wang, Norman Finn, Xinyuan Wang | Huawei | 30 | |
| P802.1Qcx/D0.3 update | Marc Holness | Ciena | 40 | |
| P802.1Qcw/D0.0 and status update | Marina Gutiérrez | TTTech Computertechnik AG | 15 | |
| 17:30-18:00 | 802.1 TSN - 802.24 joint session - Utility Applications of Time Sensitive Networking White Paper | Tim Godfrey | EPRI | 30 |
Wednesday: TSN with IEC/IEEE 60802
(Seaport F – 2nd Level)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 8:00-10:00 | Welcome and organizational issues, incl.: intro, participation | Ludwig Winkel | Siemens AG | 20 |
| János Farkas | Ericsson | |||
| DetNet - TSN workshop in Bangkok | János Farkas | Ericsson | 5 | |
| Agenda | Ludwig Winkel | Siemens AG | 15 | |
| János Farkas | Ericsson | |||
| Liaison from OPC Foundation, and response | Ludwig Winkel | Siemens AG | 15 | |
| János Farkas | Ericsson | |||
| eBlast | Ludwig Winkel | Siemens AG | 10 | |
| János Farkas | Ericsson | |||
| Status of use cases | Josef Dorr | Siemens AG | 30 | |
| Status of NEA on accumulated latency | Jordon Woods | Analog Devices Inc. | 20 |
Wednesday: Track A: IEC/IEEE 60802
(Seaport F – 2nd Level)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-12:30 | TSN Interdomain Communications | Mark Hantel | Rockwell Automation | 60 |
| Proposed Use Case: Additional Motion Cycle Timing Models | Mark Hantel | Rockwell Automation | 30 | |
| Proposed Use Case: Isochronous Drive Syncronization | Mark Hantel | Rockwell Automation | 30 | |
| Review of minutes of the day | Jordon Woods | Analog Devices Inc. | 10 |
Wednesday: Track B
(Hillcrest CD – 3rd Level )
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-12:30 | P802.1Qcr PAR modification | Johannes Specht | University of Duisburg-Essen, General Motors | |
| P802.1Qcz PAR & CSD | Paul Congdon | Huawei / Tallac | ||
| P802.1Qdd PAR & CSD | Feng Chen | Siemens AG | ||
| CFM YANG liaisons to SG15 and MEF | Scott Mansfield | Ericsson | ||
| TSN profile for service provider networks | Tongtong Wang, Norm Finn | Huawei |
Wednesday: TSN with IEC/IEEE 60802
(Seaport F – 2nd Level)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 14:00-18:00 | Process automation System Quantities | Atsushi Sato | Yokogawa | 30 |
| adding use cases | Josef Dorr | Siemens AG | 30 | |
| Intro to TR IEC 61850 - 90 - 13 Deterministic Networking | Maik Seewald | Cisco | 20 | |
| Industrial Requirements | Josef Dorr | Siemens AG | 30 | |
| Network Configuration & Stream Configuration | Josef Dorr & Günter Steindl | Siemens AG | 60 | |
| TSN Configuration Enhancements - Enhancements of the CNC North Bound Interface | Stephan Kehrer | Hirschmann | 60 | |
| Deadline Application Model & Stream Class Based Scheduling Mode | Josef Dorr & Günter Steindl | Siemens AG | 60 | |
| Review of minutes of the day | Jordon Woods | Analog Devices Inc. | 10 |
Thursday: Track A: IEC/IEEE 60802
(Seaport F – 2nd Level)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 8:00-9:30 | Review agenda; expected results of the day | Ludwig Winkel | Siemens AG | 10 |
| Automotive Profile | Michael Potts | General Motors | 20 | |
| Stream DA - MAC constraints for simplifications | Günter Steindl | Siemens AG | 60 |
Thursday: Track B
(Hillcrest CD – 3rd Level )
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 8:00-12:30 | P802.1AX-Rev | Stephen Haddock | Stephen Haddock Consulting LLC | 90 |
Friday: TSN with IEC/IEEE 60802 (single track)
(Seaport F – 2nd Level)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 8:00-12:30 | Review agenda; expected results of the day | Ludwig Winkel | Siemens AG | 10 |
| János Farkas | Ericsson | |||
| Recap past 2 days | Ludwig Winkel | Siemens AG | 10 | |
| János Farkas | Ericsson | |||
| Next meetings | Ludwig Winkel | Siemens AG | 30 | |
| János Farkas | Ericsson | |||
| Identify and discuss IEEE 802 gaps for IEC/IEEE 60802 | Ludwig Winkel | Siemens AG | 5 | |
| János Farkas | Ericsson | |||
| Workplan | Ludwig Winkel | Siemens AG | 5 | |
| Timeliness use cases | Günter Steindl | Siemens AG | 30 | |
| Timescale reference for planning frame transmission | Günter Steindl | Siemens AG | 60 | |
| Synchronization problems | Günter Steindl | Siemens AG | 60 | |
| Review of minutes | Jordon Woods | Analog Devices Inc. | 20 |
