Draft Agenda: Header Compression Workshop (IEEE 802.3 NEA “Ethernet for AI” Assessment and IEEE 802 Nendica)
| Topic | Subtopic | Doc/Link | Type* | Lead | min |
|---|---|---|---|---|---|
| Header Compression Workshop: Overview | to explore different industry approaches to header compression, which could influence current and future activities in IEEE 802 to consider liaison contributions from SDOs and industry organizations regarding their approaches to header compression not a precursor to a new header compression project within IEEE 802 | I | |||
| Meeting Announcement | I | ||||
| 1. Meeting introduction | I | ||||
| IEEE SA policies (provided in advance) Please note: Software or AI shall not be used to record or transcribe the meeting. | link (NO registration fee required) | ||||
| Register attendance and affiliation (IEEE web account required) using IMAT; if unable to do so, to promptly provide name and affiliation in the chat | Log Attendance using IMAT here [link] | ||||
| Opening remarks | Glenn Parsons, Chair, IEEE 802.1 WG | ||||
| Opening remarks | David Law, Chair, IEEE 802.3 WG | ||||
| Introduction to IEEE 802.3 NEA “Ethernet for AI” Assessment | John D’Ambrosia, Chair, IEEE 802.3 NEA “Ethernet for AI” Assessment | ||||
| Introduction to Computing Network activity within Nendica | Roger Marks, Chair, IEEE 802 Nendica | ||||
| 2. Liaison contributions | |||||
| IEEE 802.15 Working Group contribution | 802.15.4 and 6lowpan frame header compression | C | Phil Beecher | ||
| Open Compute Project (OCP), Ethernet for Scale-Up Networking (ESUN) contribution | ESUN 1.0 Overview | C | Manoj Wadekar | ||
| Ultra Ethernet Consortium (UEC) contribution | Unified Forwarding Header | C | Niranjan Vaidya | ||
| 3. Discussion | D | ||||
| Q&A for all presenters | |||||
| General discussion | |||||
| followup activities | |||||
| 4. Any other Business | D | ||||
| 5. Adjournment | A | ||||
| *I=Information D=Discussion A=Action V=Vote/Decision |
