September 2018 Interim Session in Oslo, Norway – TSN TG Agenda
Agenda Overview
Monday (8:00-18:00) | Tuesday (8:00-18:00) | Wednesday (8:00-18:00) | Thursday (8:00-18:00) | Friday (8:00-17:00) |
||||
---|---|---|---|---|---|---|---|---|
AM1 | TSN (single track) | MTN | Track A: 60802 | Track B | Track A: 60802 | Track B | TSN (single track) |
|
AM2 | TSN with IEC/IEEE 60802 (starts 9:00) |
|||||||
PM | Track A: 60802 | Track B | TSN with IEC/IEEE 60802 |
Monday: TSN (single track)
(Storkvinten)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
08:00-18:00 | Administrativa: Intro, participation | János Farkas | Ericsson | 20 |
P802.1AS-Rev/D7.3 WG recirc ballot comment resolution (Editor's report ) | Geoff Garner | Huawei | 370 | |
Experimental YANG for Time Sync | Rodney Cummings | National Instruments | 30 | |
Priority for PLCA (802.3cg) | Don Pannell | NXP | 60 |
Tuesday: TSN with IEC/IEEE 60802 (single track)
(Storkvinten)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
9:00-13:00 | Welcome and organizational issues, incl.: intro, participation | Ludwig Winkel | Siemens AG | 25 |
János Farkas | Ericsson | |||
Agenda | Ludwig Winkel | Siemens AG | 20 | |
János Farkas | Ericsson | |||
Status of the IEC/IEEE 60802 Joint Project | Ludwig Winkel | Siemens AG | 10 | |
János Farkas | Ericsson | |||
Liaison report on IEC TC57; TR IEC 61850-90-13 | Maik Seewald | Cisco | 1 | |
LNI 4.0 liaison | Karl Weber | Beckhoff | 15 | |
Status report on use cases | Josef Dorr | Siemens AG | 10 | |
Status report on requirements | Josef Dorr | Siemens AG | 10 | |
Contribution to the draft | Josef Dorr | Siemens AG | 30 | |
Editor's explanation on Draft 0.1 | Jordon Woods | Analog Devices Inc. | 35 | |
Qcc findings | Astrit Ademaj | TTTech Computertechnik AG | 30 |
Tuesday: Track A: IEC/IEEE 60802
(Storkvinten)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
14:00-18:00 | LNI 4.0 TSN testbed | Karl Weber | Beckhoff | 30 |
Additional parameters for a bidirectional TSN communication with a underlying Sub-structure | Karl Weber | Beckhoff | 60 | |
add on to use cases document: multi-traffic transmission on backbone: presentation and contribution | Lihao Chen, Tongtong Wang | Huawei | 30 | |
add on to use cases document: Minimum traffic types | Taro Harima | Mitsubishi Electric | 30 | |
Discussion on use cases | Josef Dorr | Siemens AG | 30 | |
Review of minutes of the day | Josef Dorr | Siemens AG | 20 |
Tuesday: Track B
(Kammeret)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
14:00-18:00 | YANGsters update and Github read me | Scott Mansfield | Ericsson | 60 |
BBF liaison 207 on sharing OD 360 BBF YANG | ||||
P802.1Qcw D0.1 and status report | Marina Gutiérrez | TTTech Computertechnik AG | 15 | |
P802.1Qcr/D0.5 TG ballot comment resolution of last comments | Johannes Specht | University of Duisburg-Essen, General Motors | 30 | |
CM amendment PAR & CSD | János Farkas | Ericsson | 60 | |
P802.1Qcx/D0.3 TG ballot comment resolution | Marc Holness | Ciena | 60 |
Wednesday: Track A: IEC/IEEE 60802
(Storkvinten)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
8:00-18:00 | Review agenda; expected results of the day | Ludwig Winkel | Siemens AG | 10 |
Discussion on requirements | Josef Dorr | Siemens AG | 40 | |
Network Management Model | Jordon Woods | Analog Devices Inc. | 90 | |
Qbv state machines | Marius Stanica | ABB | 60 | |
Finalize requirements | Josef Dorr | Siemens AG | 5 | |
Discussion on draft profile document | Jordon Woods | Analog Devices Inc. | 60 | |
Discussion on profile contribution | Josef Dorr | Siemens AG | 200 | |
Review of minutes of the day | Josef Dorr | Siemens AG | 15 |
Wednesday: Track B
(Kammeret)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
8:00-18:00 | CM amendment PAR & CSD | János Farkas | Ericsson | 45 |
Automotive Profile PAR & CSD | Mike Potts | GM | 90 | |
TSN for service provider networks - presentation | Tongtong Wang | Huawei | 30 | |
TSN for service provider networks PAR & CSD | Tongtong Wang | Huawei | 150 | |
Introduction to P802.1Qcj/D0.3 | Paul Unbehagen | Extreme Networks | 30 | |
P802.1Qcx/D0.3 TG ballot comment resolution, comment summary | Marc Holness | Ciena | 60 | |
P802.1AS-Rev/D7.3 WG recirc ballot comment resolution (Editor's report ) | Geoff Garner | Huawei | 50 |
Thursday: Track A: IEC/IEEE 60802
(Storkvinten)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
8:00-13:00 | Review agenda; expected results of the day | Ludwig Winkel | Siemens AG | 10 |
Discussion on profile contribution | Josef Dorr | Siemens AG | 230 | |
Work flow discussion | Steve Zuponic | Rockwell Automation | 30 | |
Cable coloring | Karl Weber | Beckhoff | 30 |
Thursday: Track B
(Kammeret)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
8:00-13:00 | P802.1AX-Rev Editor's report and D0.3 comment resolution | Stephen Haddock | Stephen Haddock Consulting LLC | 60 |
P802.1Qcr/D0.5 TG ballot comment resolution of last comments | Johannes Specht | University of Duisburg-Essen, General Motors | 60 | |
P802.1Qcz proposals for consideration in an initial draft | Paul Congdon | Huawei / Tallac | 60 |
Thursday: TSN with IEC/IEEE 60802 (single track)
(Storkvinten)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
14:00-18:00 | Recap past days | Ludwig Winkel | Siemens AG | 10 |
János Farkas | Ericsson | |||
Next meetings | Ludwig Winkel | Siemens AG | 30 | |
János Farkas | Ericsson | |||
Discussion on draft profile document | Jordon Woods | Analog Devices Inc. | 40 | |
Review of minutes | Josef Dorr | Siemens AG | 10 | |
P802.1CBdb Generic mask-and-match stream identification | Christophe Mangin | Mitsubishi Electric | 45 | |
Qcc findings | Astrit Ademaj | TTTech Computertechnik AG | 30 |
Friday: TSN (single track)
(Storkvinten)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
08:00-17:00 | TSN Simulator | David Hellmanns | University of Stuttgart | 60 |
Hiroshima interim | Hajime Koto | NICT | 20 | |
RAP/LRP interaction using LRP service primitives | Feng Chen | Siemens AG | 45 | |
Introduction to P802.1CS/D1.6 | Norman Finn | Huawei Technologies Co. Ltd | 90 | |
Introduction to P802.1DC/D0.1 | Norman Finn | Huawei Technologies Co. Ltd | 60 | |
TSN for service provider networks PAR & CSD | Tongtong Wang | Huawei | 60 |