May 2018 Interim Session in Pittsburgh, PA, USA – TSN TG Agenda
Agenda overview
Monday (9:00-18:30) | Tuesday (8:00-18:00) | Wednesday (8:00-18:00) | Thursday (8:00-18:00) | Friday (8:00-16:30) |
|||
---|---|---|---|---|---|---|---|
AM1 | TSN | MTN | whole TSN with 60802 | Track A: 60802 | Track B | whole TSN with 60802 (single track whole day) |
|
AM2 | TSN (starts 9:30) | Track A: 60802 | Track B | ||||
PM |
More detailed overview of the meeting week is available here.
Monday: TSN (single track)
(Monongahela – 17th Floor)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
09:00-18:00 | Administrativa intro , participation | János Farkas | Ericsson | 20 | |
P802.1AS-Rev/D7.0 WG ballot comment resolution | Geoff Garner | Huawei | 400 | ||
18:00-19:00 | P802.1Qcz - Congestion isolation overview/update | Paul Congdon | Huawei / Tallac | 30 | |
Responses to Qcz analysis in March | Jesús Escudero Sahuquillo | University of Castilla La Mancha | 30 |
Tuesday: TSN (single track)
(Monongahela – 17th Floor)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
9:30 - 18:00 | 802.1CM update | János Farkas | Ericsson | 10 | |
P802.1Qcc/D2.3 ballot comment resolution | Rodney Cummings | National Instruments | 30 | ||
P802.1CS/D1.4 ballot comment resolution | Norman Finn | Huawei Technologies Co. Ltd | 90 | ||
P802.1Qcr/D0.4 ballot comment resolution, restructuring, PAR modification, etc. | Johannes Specht | University of Duisburg-Essen, General Motors | 200 |
Wednesday: TSN with 60802
(Monongahela – 17th Floor)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
AM1 | Administrativa: Welcome, intro, participation, organizational issues | Ludwig Winkel | Siemens AG | 60 |
János Farkas | Ericsson | |||
IETF 103 & November IEEE 802 Plenary | János Farkas | Ericsson | 10 | |
Status of 60802 | Ludwig Winkel | Siemens AG | 10 | |
János Farkas | Ericsson | |||
IEC/IEEE 60802 cooperation process | Ludwig Winkel | Siemens AG | 10 | |
Status of use cases | Josef Dorr | Siemens AG | 25 | |
NEA Accumulated Latency update | Jordon Woods | Analog Devices Inc. | 15 | |
PI industrial guidelines | Günter Steindl | Siemens AG | 15 | |
Joint TSN/IEC/DetNet meeting in Bangkok? | Norman Finn | Huawei Technologies Co. Ltd | 10 | |
Continue discussion of Taro's contribution | Taro Harima | Mitshubisi Electric | 40 |
Wednesday: Track A: 60802
(Frick – Conference Level)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
AM2 & PM | Comments on the use cases document | Marius Stanica | ABB | 270 |
Josef Dorr | Siemens AG | |||
Comments on IEC65c-preCD-rev6p0 | Graeme Wood | BSI | 30 | |
Review of minutes of the day | Jordon Woods | Analog Devices Inc. | 10 |
Wednesday: Track B
(Monongahela – 17th Floor)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
AM2 & PM | P802.1Qcp update | Marc Holness | Ciena | 15 |
P802.1Qcx update | Marc Holness | Ciena | 15 | |
P802.1ABcu update | Scott Mansfield | Ericsson | 10 | |
YANGsters update | Scott Mansfield | Ericsson | 15 | |
P802.1CS/D1.4 ballot comment resolution; TCP and Hellos | Norman Finn | Huawei Technologies Co. Ltd | 60 | |
P802.1Qcr/D0.4 ballot comment resolution, restructuring | Johannes Specht | University of Duisburg-Essen, General Motors | 120 | |
P802.1Qcy/D2.1 ballot comment resolution | Paul Bottorff | Aruba | 45 |
Thursday: Track A: 60802
(Frick – Conference Level)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
AM & PM | Review agenda; expected results of the day | Ludwig Winkel | Siemens AG | 10 |
Policy Based Configuration | Mark Hantel | Rockwell Automation | 45 | |
Finalize use case document Ed1 | Josef Dorr | Siemens AG | 15 | |
Use cases and requirements | Josef Dorr | Siemens AG | 80 | |
TSN system requirements | Marius Stanica | ABB | 60 | |
Improving the requirements based on use cases | Josef Dorr | Siemens AG | 240 | |
Finalize requirement list Ed1 | Josef Dorr | Siemens AG | 40 | |
Review of minutes of the day | Jordon Woods | Analog Devices Inc. | 20 |
Thursday: Track B
(Monongahela – 17th Floor)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
AM & PM | P802.1AX-Rev/D0.3 comment resolution | Stephen Haddock | Stephen Haddock Consulting LLC | 150 |
P802.1Qcy/D2.1 ballot comment resolution | Paul Bottorff | Aruba | 15 | |
PAR/CSD development for RAP | Feng Chen | Siemens AG | 130 | |
Congestion Isolation goals and motivation | Barak Gafni | Mellanox | 15 | |
P802.1Qcz New Simulation results | Sam Sun | Huawei | 15 | |
P802.1Qcz PAR/CSD review | Paul Congdon | Huawei / Tallac | 25 | |
P802.1Qcr PAR modification and comment resolution | Johannes Specht | University of Duisburg-Essen, General Motors | 10 | |
P802.1DC suggested text | Norman Finn | Huawei Technologies Co. Ltd | 20 | |
Quality of Service for PLCA | Don Pannell | NXP | 60 | |
P802.1AS-Rev/D7.0 WG ballot comment resolution, some comments | Geoff Garner | Huawei | 30 |
Friday: TSN with 60802 (single track)
(Monongahela 17th Floor)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
AM & PM | Review agenda; expected results of the day | Ludwig Winkel | Siemens AG | 10 |
János Farkas | Ericsson | |||
Recap past 2 days | Ludwig Winkel | Siemens AG | 10 | |
János Farkas | Ericsson | |||
Next meetings, e.g., Frankfurt | Ludwig Winkel | Siemens AG | 60 | |
János Farkas | Ericsson | |||
General considerations about standards | Ludwig Winkel | Siemens AG | 30 | |
Workflow | Ludwig Winkel | Siemens AG | 30 | |
Flexible Factory IoT (FFIoT) approach to TSN | Nader Zein | NEC Labs Europe | 45 | |
Technical discussions to prepare the draft | Günter Steindl | Siemens AG | 60 | |
Identify and discuss IEEE 802 gaps for 60802 | Ludwig Winkel | Siemens AG | 5 | |
János Farkas | Ericsson | |||
Workplan | Ludwig Winkel | Siemens AG | 15 | |
Summary of the 3 days | Ludwig Winkel | Siemens AG | 10 | |
János Farkas | Ericsson | |||
P802.1Qdd PAR/CSD | Feng Chen | Siemens AG | ||
P802.1AS-Rev | Geoff Garner | Huawei |