March 2018 Plenary Session in Rosemont, IL, USA – TSN TG Agenda
TSN agenda overview
More detailed overview of the meeting week is available here.
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|
AM1 | TSN | [Whole TSN with JWG] | Track A: JWG | Track B | TSN | |||
AM2 | Plenary | [Whole TSN with JWG] | Track A: JWG | Track B | Track A: JWG | Track B | Plenary | |
PM1 | TSN | Track A: JWG | Track B | [ * Midweek Plenary * ] | Track A: JWG | Track B | ||
PM2 | TSN | Track A: JWG | Track B | Track A: JWG | Track B | [Whole TSN with JWG] | ||
newcomers | TSN: AS-Rev | [802.1 TSN - 802.24] |
Monday (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
AM1 8:00-10:00 | Administrativa intro , participation | János Farkas | Ericsson | 20 | |
P802.1AS-Rev/D6.0 WG ballot comment resolution | Geoff Garner | Huawei | 100 | ||
AM2 10:30-12:30 | 802.1 Opening Plenary | Glenn Parsons | Ericsson | 120 | |
PM1 & PM2 13:30-18:00 | SG15 LS108 G.8013 G.8021 G.8023 0318 | ||||
SG15 LS103 IM+DM OAM 0318 | |||||
SG15 LS102 MEF10.4 OWFD 0318 | |||||
NGMN RAN FSX Liaison 0318 | |||||
IEC 65C MT9 TSN Liaison 0318 | |||||
P802.1Qcc/D2.1 Sponsor recirculation ballot comment resolution | Rodney Cummings | National Instruments | 90 | ||
P802.1Qcp/D2.1 Sponsor recirculation ballot comment resolution | Marc Holness | Ciena | 20 | ||
P802.1AS-Rev/D6.0 WG ballot comment resolution | Geoff Garner | Huawei | |||
18:00-19:30 | Newcomers' tutorial | János Farkas | Ericsson | 90 |
Tuesday: Whole TSN with JWG (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
AM2 10:30-12:30 | Welcome, administrativa intro, participation JWG & liaison status | Ludwig Winkel | Siemens | 40 | |
János Farkas | Ericsson | ||||
Industrial Networking Requirements (verbal update) | Jordon Woods | Analog Devices | 5 | ||
Use Cases | Rudy Belliardi | Schneider Electric | 80 | ||
Josef Dorr | Siemens | ||||
Mark Hantel | Rockwell Automation | ||||
Marius-Petru Stanica | ABB | ||||
Günter Steindl | Siemens | ||||
Rainer Wamsse | Bosch Rexroth |
Tuesday: Track A: JWG (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
PM1 & PM2 13:30-18:00 | Use Cases | Rudy Belliardi | Schneider Electric | ||
Josef Dorr | Siemens | ||||
Mark Hantel | Rockwell Automation | ||||
Marius-Petru Stanica | ABB | ||||
Günter Steindl | Siemens | ||||
Rainer Wamsse | Bosch Rexroth | ||||
Draft CD use cases | Josef Dorr | Siemens | |||
review of minutes of the day | 10 |
Tuesday: Track B (John Wayne – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
PM1 & PM2 13:30-18:00 | P802.1CM/D2.0 Sponsor ballot comment resolution D2.1 TRK, D2.1 Clean | János Farkas | Ericsson |
Tuesday: TSN evening (Sky Harbor A – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
18:30- | P802.1AS-Rev/D6.0 WG ballot comment resolution | Geoff Garner | Huawei |
Wednesday: Whole TSN with JWG (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
8:00-? | P802.1Qcz - Amendment: Congestion Isolation PAR & CSD | |||
P60802 TSN Profile for Industrial Automation PAR & CSD comments | János Farkas | Ericsson | ||
Ludwig Winkel | Siemens |
Wednesday: Track A: JWG (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
?-12:30 | TSN IA Network Model | Taro Harima | Mitsubishi Electric | 30 | |
Technical discussion; drafting IEC 60802 | Josef Dorr | Siemens | |||
12:30-13:30 | lunch break | 60 | |||
PM1 13:30-15:30 | 802.1 Midweek Plenary | Glenn Parsons | Ericsson | 120 | |
15:30-16:00 | break | 30 | |||
PM2 16:00-18:00 | Technical discussion; drafting IEC 60802 | Josef Dorr | Siemens | 100 | |
Review of minutes of the day | 20 |
Wednesday: Track B (John Wayne – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
?-12:30 | P802.1CBcv - Amendment: MIB & YANG PAR & CSD | Stephan Kehrer | Belden / Hirschmann | ||
P802.1CBdb - Amendment: Extended Stream Identification PAR & CSD comments | Christope Mangin | Mitsubishi | |||
P802.1DC - QoS Provision PAR & CSD | Norman Finn | Huawei Technologies Co. Ltd | |||
P802.1Qcr PAR modification | Johannes Specht | University of Duisburg-Essen, General Motors | |||
12:30-13:30 | lunch break | 60 | |||
PM1 13:30-15:30 | 802.1 Midweek Plenary | Glenn Parsons | Ericsson | 120 | |
15:30-16:00 | break | 30 | |||
PM2 16:00-18:00 | CFM YANG (P802.1Qcx) Data model overview | Marc Holness | Ciena | 40 | |
YANG Modeling Structure/Style | Marc Holness | Ciena | 20 | ||
P802.1Qcw status update | Marina Gutiérrez | TTTech Computertechnik AG | 10 | ||
P802.1ABcu update | Scott Mansfield | Ericsson | |||
YANGsters updates | Scott Mansfield | Ericsson |
Thursday: Track A: JWG (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | |
---|---|---|---|---|
AM1, AM2, PM1 8:00-15:00 | Technical discussion; drafting IEC 60802 | Josef Dorr | Siemens | 300 |
Multivendor Motion Control | Thomas Enzinger | B&R Industrial Automation | 30 | |
Use Cases | Günter Steindl | Siemens |
Thursday: Track B (John Wayne – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
AM1 & AM2 8:00-12:00 | P802.1AX-Rev Editor Report | Stephen Haddock | Stephen Haddock Consulting LLC | 30 | |
P802.1CM/D2.0 Sponsor ballot comment resolution | János Farkas | Ericsson | 10 | ||
P802.1CS D1.3 Link-local Registration Protocol & intro | Norman Finn | Huawei Technologies Co. Ltd | 80 | ||
New PAR & CSD for Resource Allocation Protocol | Feng Chen | Siemens AG | 90 | ||
PM1 13:00-15:00 | outgoing liaisons |
Thursday: Whole TSN with JWG (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
PM2 15:30-18:00 | PAR, gaps for TSN-IA profile, summary of the 3 days, workplan, next meetings | Ludwig Winkel | Siemens | 150 | |
János Farkas | Ericsson | ||||
review of meeting minutes | 20 | ||||
18:00-18:30 | joint meeting with 802.24 on withepaper for Utility | Tim Godfrey | EPRI | 30 | |
János Farkas | Ericsson | ||||
Ludwig Winkel | Siemens | ||||
18:30- | P802.1AS-Rev/D6.0 WG ballot comment resolution | Geoff Garner | Huawei |
Friday (Grand Ballroom F – Entry)
Subject | Presenter | Affiliation | Length | ||
---|---|---|---|---|---|
AM1 08:00-10:00 | Maintenance items 201 and 202 | 20 | |||
P802.1AS-Rev/D6.0 WG ballot comment resolution | Geoff Garner | Huawei | 95 | ||
Applicability of TSN to 5G services | Tongtong Wang | Huawei Technologies Co. Ltd | 5 | ||
AM2 10:30-12:00 | 802.1 Closing Plenary | Glenn Parsons | Ericsson | 90 |