July 2019 Plenary Session in Vienna, Austria – TSN TG Agenda
| AM1 | |||||||
| AM2 | |||||||
| PM1 | |||||||
| PM2 | |||||||
| PM3 | |||||||
Monday: TSN
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-10:00 | ||||
| Administrativa: Intro, participation | János Farkas | Ericsson | ||
| P802.1Qcx/D1.2 WG recirculation ballot comment resolution | Marc Holness | Ciena | ||
| P802.1Qcw/D0.4 TG ballot comment resolution | Marina Gutiérrez | TTTech Computertechnik AG | ||
| 10:30-12:30 | ||||
| Opening Plenary | John Messenger | ADVA Optical Networking | 120 | |
| 13:30-18:00 | ||||
| liaisons | ||||
| Response to IEEE 1722 MAAP | Roger Marks | EthAirNet Associates; Huawei | ||
| Incoming liaison letter from LNI 4.0 | János Farkas | Ericsson | ||
| Response to 3GPP RAN WG2 R2-1902372 and R2-1908152 on Ethernet header compression | ||||
| Response to 3GPP SA WG2 S2-1908630 on 5G integration with TSN | ||||
| Clarifications and draft sharing in response to ITU-T SG15 SG15 LS187 clarifications on fronthaul sync requirements | ||||
| Outgoing liaison letter to O-RAN Open Fronthaul WG on 802.1CM update | ||||
| Response to ITU-T SG15 LS188 on management coordination | Scott Mansfield | Ericsson | ||
| Outgoing liaison letter to MEF on P802.1Qcx CFM YANG | Jessy Rouyer | Nokia | ||
| Outgoing liaison letter Avnu Alliance | Craig Gunther | Craig Gunther Consulting, Bosch | ||
| Outgoing liaison letter to AUTOSAR | ||||
| Outgoing liaison letter to JASPAR | ||||
| Incoming liaison from MEF on TSMN Amendment | Jessy Rouyer | Nokia | ||
| TSN motions (see in 802.1 Closing Plenary slides) | János Farkas | Ericsson | ||
| P802.1ABcu update | Scott Mansfield | Ericsson | ||
| P802.1Qcr/D1.1 WG recirculation ballot comment resolution | Johannes Specht | University of Duisburg-Essen, General Motors | ||
Tuesday: TSN
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-18:30 | ||||
| P802.1AX-Rev/D2.0 Sponsor ballot comment resolution | Stephen Haddock | Stephen Haddock Consulting, LLC | 120 | |
| Response to 3GPP SA WG2 S2-1908630 on 5G integration with TSN | János Farkas | Ericsson | ||
| Clarifications and draft sharing in response to ITU-T SG15 SG15 LS187 clarifications on fronthaul sync requirements | ||||
| Outgoing liaison letter to O-RAN Open Fronthaul WG on 802.1CM update | ||||
| P802.1CMde/D0.2 TG ballot comment resolution | János Farkas | Ericsson | ||
| P802.1CBdb/D0.1 TG ballot comment resolution with Editor's report | Christophe Mangin | Mitsubishi Electric | ||
Tuesday: 802.11 TGbe – 802.1 TSN
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 19:30-21:30 | ||||
| Administrativa: Intro, participation | Alfred Asterjadhi | Qualcomm | ||
| János Farkas | Ericsson | |||
| Useful Reads | ||||
| IEEE 802.1 TSN - An introduction | János Farkas | Ericsson | 25 | |
| TSN - 802.11Wireless + TSN = Part of the Picture | Norman Finn | Huawei Technologies Co. Ltd | 25 | |
| TSN support in 802.11 and potential areas for TGbe | Dave Cavalcanti | Intel | 25 | |
| Improving WLAN reliability | Antonio de la Oliva | InterDigital, UC3M | 25 | |
| Next Steps | ||||
Wednesday: TSN with IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-10:00 | ||||
| Welcome and organizational issues, incl.: intro, participation | Ludwig Winkel | PNO e.V. | 15 | |
| János Farkas | Ericsson | |||
| Agenda | Ludwig Winkel | PNO e.V. | 5 | |
| János Farkas | Ericsson | |||
| Status of Conformity Assessment (CA) activity | Ludwig Winkel | PNO e.V. | 10 | |
| Mark Hantel | Rockwell Automation | |||
| Next meetings | Ludwig Winkel | PNO e.V. | 10 | |
| János Farkas | Ericsson | |||
| Editor's update on D1.1 | Jordon Woods | Analog Devices Inc. | 30 | |
| P802.1Qdj PAR & CSD; comments | Stephan Kehrer | Hirschmann | ||
| OPC FLC Introduction (Vision, Members, Structure, …) | Thomas Enzinger | B&R | ||
| OPC FLC Expectations | Thomas Enzinger | B&R | ||
| Contribution group results overview | Astrit Ademaj | TTTech | ||
Wednesday: Track A: IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-18:00 | ||||
| Why Quantities | Günter Steindl | Siemens AG | ||
| Astrit Ademaj | TTTech | |||
| Josef Dorr | Siemens AG | |||
| Mark Hantel | Rockwell Automation | |||
| Stephan Kehrer | Hirschmann | |||
| Conformance Class | Günter Steindl | Siemens AG | ||
| Astrit Ademaj | TTTech | |||
| Josef Dorr | Siemens AG | |||
| Mark Hantel | Rockwell Automation | |||
| Stephan Kehrer | Hirschmann | |||
| Review of minutes of the day | Josef Dorr | Siemens AG | 15 | |
Wednesday: Track B
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 10:30-18:00 | ||||
| P802.1AS-Rev PAR extension; comments | János Farkas | Ericsson | ||
| P802.1Qcj PAR extension; comments | János Farkas | Ericsson | ||
| P802.1QABdh PAR & CSD; comments | Paul Congdon | Huawei/Tallac | ||
| P802.1Qcr/D1.1 WG recirculation ballot comment resolution | Johannes Specht | University of Duisburg-Essen, General Motors | ||
| P802.1DC/D1.0 | Norman Finn | Huawei Technologies Co. Ltd | 10 | |
| P802.1CS/D2.2 | Norman Finn | Huawei Technologies Co. Ltd | 10 | |
| P802.1CBcv/D0.0 with Editor's report | Stephan Kehrer | Hirschmann | 10 | |
| P802.1CBdb/D0.1 TG ballot comment resolution with Editor's report | Christophe Mangin | Mitsubishi Electric | 10 | |
| P802.1Qcz update | Paul Congdon | Huawei/Tallac | 10 | |
| P802.1CQ history and status | Max Riegel | Nokia | ||
| Background to P802.1CQ/D0.2 | Roger Marks | EthAirNet Associates | ||
| Protocol for Assignment of Local and Multicast Addresses | Antonio de la Oliva | InterDigital, UC3M | ||
| P802.1CQ/D0.2 | Roger Marks | EthAirNet Associates | ||
| Response to IEEE 1722 MAAP | Roger Marks | EthAirNet Associates | ||
Thursday: Track A: IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-12:30 | AM | |||
| Introduction to P802.1Qdd/D0.0 | Feng Chen | Siemens AG | ||
| TSN Datasheet Discussion | Steve Zuponcic | Rockwell Automation | ||
| Mark Hantel | Rockwell Automation | |||
| IEC 61987 - SC 65E/WG 2 - Common Data Dictionary | Ludwig Winkel | PNO e.V. | ||
| OPC FLC Expectations | Thomas Enzinger | B&R | ||
| Conformance Class | Günter Steindl | Siemens AG | ||
| Astrit Ademaj | TTTech | |||
| Josef Dorr | Siemens AG | |||
| Mark Hantel | Rockwell Automation | |||
| Stephan Kehrer | Hirschmann | |||
| Review of minutes of the day | Josef Dorr | Siemens AG | 15 | |
Thursday: Track B
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 8:00-12:30 | ||||
| P802.1DG Admin | Craig Gunther | Craig Gunther Consulting, Bosch | 5 | |
| P802.1DG Update | Craig Gunther | Craig Gunther Consulting, Bosch | 5 | |
| Asymmetrical Use Case – Is There a Need for a PHY Operating at Asymmetrical Speeds | William Lo | Axonne Inc. | 40 | |
| Automotive TSN profile based on features, architectures or requirements? | Daniel Hopf, Helge Zinner | Continental AG | 40 | |
| Automotive In-Vehicle Traffic Type | Lihao Chen | HUAWEI | 35 | |
| Use Case – Network Reliability from the Perspective of Autonomous Driving | Allan Zhu | Futurewei Technologies, Inc. | 50 | |
| 802.1DG Use Case & Requirements status | Don Pannell | NXP | 15 | |
| P802.1AX-Rev/D2.0 Sponsor ballot comment resolution | Stephen Haddock | Stephen Haddock Consulting, LLC | 10 | |
| High Reliability in WAN Network | Tongtong Wang | Huawei | 30 | |
| Han Rubio | China Mobile | |||
| P802.1DF update | Tongtong Wang | Huawei | 5 | |
| P802.1ABdh LLDPv2 alternative | Paul Bottorff | Aruba | 15 | |
Friday: TSN with IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:30-18:00 | ||||
| Review Agenda; expected results of the day | Ludwig Winkel | PNO e.V. | 25 | |
| János Farkas | Ericsson | |||
| Recap past days | Ludwig Winkel | PNO e.V. | 10 | |
| János Farkas | Ericsson | |||
| Discussion on draft profile document Annex Z | Jordon Woods | Analog Devices Inc. | 10 | |
| TSN configuration interaction | Lihao Chen | Huwei | 40 | |
| 60802 TSN Domain Concepts vs Common TSN Domain Concepts | Mark Hantel | Rockwell Automation | 30 | |
| Management Model and Selection | Jordon Woods | Analog Devices Inc. | 90 | |
| Conformance Class | Günter Steindl | Siemens AG | ||
| Astrit Ademaj | TTTech | |||
| Josef Dorr | Siemens AG | |||
| Mark Hantel | Rockwell Automation | |||
| Stephan Kehrer | Hirschmann | |||
| Draft 1.1 | Jordon Woods | Analog Devices Inc. | ||
| Review of minutes | Josef Dorr | Siemens AG | 20 | |
Deferred presentations
| Subject | Presenter | Affiliation |
|---|---|---|
| Scheduling of time-aware traffic over varying-bandwidth links | Kenichi Maruhashi | NEC Corporation |
| FRER improvements | Balázs Varga | Ericsson |
| PFC Deadlock Free in Data Center Network | Yolanda Yu | Huawei |
