January 2019 Interim Session in Hiroshima, Japan – TSN TG Agenda
Monday: TSN
(single track)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-17:30 | AM & PM | |||
| Administrativa: Intro, participation, agenda for the week | János Farkas | Ericsson | 20 | |
| Enhancement considerations for flexible factories with wireless links | Kenichi Maruhashi | NEC | 50 | |
| Gap analysis in 1Qcc for enhanced mechanism for Flexible Factories | Yoshihisa Kondo | ATR | 50 | |
| P802.1AS-Rev status update (disposition of WG recirculation ballot on D7.5) | Geoff Garner | Huawei | 20 | |
| P802.1CS/D2.0 WG ballot comment resolution | Norman Finn | Huawei Technologies Co. Ltd | 190 | |
| P802.1AX-Rev/D1.0 WG ballot comment resolution | Stephen Haddock | Stephen Haddock Consulting, LLC | ||
Tuesday: TSN with IEC/IEEE 60802
(single track)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 09:00-12:30 | AM2 | |||
| Welcome and organizational issues, incl.: intro, participation | Ludwig Winkel | Siemens AG | 15 | |
| János Farkas | Ericsson | |||
| Agenda | Ludwig Winkel | Siemens AG | 10 | |
| János Farkas | Ericsson | |||
| Status of use cases, Status of requirements | Josef Dorr | Siemens AG | 10 | |
| Next meetings | Ludwig Winkel | Siemens AG | 15 | |
| János Farkas | Ericsson | |||
| Editor's report on Draft 0.5 | Jordon Woods | Analog Devices Inc. | 30 | |
| Report on OPC UA FLC Jan 2019 meeting | Günter Steindl | Siemens AG | 15 | |
| Conformity Assessment update | Mark Hantel | Rockwell Automation | 20 | |
| Ludwig Winkel | Siemens AG | |||
Tuesday: Track A: IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 13:30-18:00 | PM1 & PM2 | |||
| Review Draft 0.5 | Jordon Woods | Analog Devices Inc. | 60 | |
| Example selection of standards, standard attributes and standard extensions | Günter Steindl | Siemens AG | 165 | |
| Review of minutes of the day | Josef Dorr | Siemens AG | 15 | |
Tuesday: Track B: Generic TSN
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 13:30-18:00 | PM1 & PM2 | |||
| P802.1AX-Rev/D1.0 WG ballot comment resolution | Stephen Haddock | Stephen Haddock Consulting, LLC | ||
Wednesday: TSN with IEC/IEEE 60802
(single track)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 8:00-12:30 | AM | |||
| Review Agenda; expected results of the day | Ludwig Winkel | Siemens AG | 10 | |
| Traffic Type Characteristics | Astrit Ademaj | TTTech | 90 | |
| Traffic Types & their Mapping to TSN Mechanism | Yoshi Hotta | Mitsubishi Electric | 30 | |
| Data Sheet Model for TSN | Mark Hantel | Rockwell Automation | 30 | |
| Datasheet Parameters for TSN-IA device properties | Astrit Ademaj | TTTech | 30 | |
| Management model concerns | Lihao Chen | Huawei | 45 | |
Wednesday: Track A: IEC/IEEE 60802
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 13::30-18:00 | PM | |||
| Management model concerns | Lihao Chen | Huawei | ||
| Example selection of standards, standard attributes and standard extensions | Günter Steindl | Siemens AG | ||
| Review of minutes of the day | Josef Dorr | Siemens AG | 15 | |
Wednesday: Track B: Generic TSN
Tsubaki (2F)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 13:30-18:00 | PM | |||
| CPRI liaison on Category A+ | János Farkas | Ericsson | 10 | |
| eCPRI Transport Requirements Updates | Tero Mustala | Nokia | ||
| David Chen | ||||
| Contribution to the automotive profile | Norman Finn | Huawei Technologies Co. Ltd | 30 | |
| Bounded Latency Applications over Service Provider Networks | Tongtong Wang | Huawei | 30 | |
| Bounded latency calculating method, using Network Calculus | Jiayi Zhang | Huawei | 45 | |
| P802.1DC/D0.1 | Norman Finn | Huawei Technologies Co. Ltd | 45 | |
Thursday: TSN with IEC/IEEE 60802
(single track)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 08:00-09:30 | AM1 | |||
| Recap past days | Ludwig Winkel | Siemens AG | 20 | |
| János Farkas | Ericsson | |||
| ICAP overview | Ravi Subramaniam | ICAP | 15 | |
| Next steps on Conformity Assessment | Mark Hantel | Rockwell Automation | 30 | |
| Ludwig Winkel | Siemens AG | |||
| liaisons | Ludwig Winkel | Siemens AG | 5 | |
| János Farkas | Ericsson | |||
| Review of minutes | Josef Dorr | Siemens AG | 15 | |
Thursday: TSN
(single track)
| Subject | Presenter | Affiliation | Length | |
|---|---|---|---|---|
| 09:30-18:00 | AM2 & PM | |||
| P802.1AX-Rev/D1.0 WG ballot comment resolution; with Editor's report | Stephen Haddock | Stephen Haddock Consulting, LLC | 280 | |
| liaison: IETF LSVR Link State over Ethernet | János Farkas | Ericsson | 10 | |
| LSVR Topology Discovery Requirements | Paul Congdon | Huawei | 40 | |
| LLDPv2 consideration | ||||
| Industrial Considerations for LLDP v2 | Mark Hantel | Rockwell Automation | 20 | |
| Support for μStream Aggregation in RAP | Feng Chen | Siemens AG | 60 | |
| P802.1CBdb EISS parameters-based Mask&Match Stream Identification Function | Christophe Mangin | Mitsubishi Electric | 70 | |
| P802.1CBdb contribution: MPLS label match | János Farkas | Ericsson | 10 | |
| Sequence Number Mapping between TSN and DetNet MPLS Data Plane | János Farkas | Ericsson | 15 | |
| Contribution to P802.1Qcz Recovery of Congestion Isolation | Yolanda Yu | Huawei | 30 | |
| P802.1Qcz text contribution | Paul Congdon | Huawei | 30 | |
