May 2021 Interim Session (Electronic) – Nendica Agenda
Draft Agenda, Nendica Teleconference
Details:
- 2021-05-06 09:00 ET (2 hours)
- electronic only [connect to Webex]
- Meeting number (access code): 179 398 2993
- Meeting password: 802Nendica
- Meeting open to anyone
Topic | Subtopic | Subtopic Detail | Doc/Link | Type* | Lead | min |
---|---|---|---|---|---|---|
1. Opening | Call to Order | 1 | ||||
Identify secretary | <1 | |||||
Meeting Guidelines, Copyright Policy, Attendance | see material at link, as provided in the agenda before the meeting | Meeting Introduction Slides | I | 3 | ||
Membership: all participate as members | I | <1 | ||||
IEEE ICCOM requirements | IEEE ICCOM requirements | I | 1 | |||
Attendance | Register attendance and affiliation (IEEE web account required) | Log Attendance using IMAT here | I | 1 | ||
Nendica Procedures | Nendica Procedures | I | 1 | |||
2. Approval of Agenda | any modifications to the draft agenda | To approve the agenda as displayed | A | 1 | ||
3. Update | I | |||||
Nendica Web Site | Nendica Web Site | I | 1 | |||
Nendica Mentor Server | Nendica Mentor Server | I | 1 | |||
4. Minutes | 5 | |||||
To approve “Minutes of the Nendica meeting held 2020-04-29” | link tbd | A | ||||
5. Stream and Flow Interworking report | Stream and Flow Interworking [SFI] | I | Marks | 1 | ||
6. Data Center Networks contributions | Data Centers Networks [DCN] | Congdon | 2 | |||
Publication status update | I | |||||
7. Study Items | 80 | |||||
CTF | Cut-Through Forwarding in Bridges and Bridged Networks [CTF] | D | Specht | |||
CTF | CTF contributions | |||||
potential new Study Item topics | architecture: possible followup | Potential Nendica Study Item: Evolving IEEE 802 Architecture Requirements | D | Marks | ||
8. Nendica organization | Need to prepare for Nendica ICAID renewal | 10 | ||||
Contribution (previously presented) | Draft Nendica ICAID Renewal Plan | |||||
Contribution (previously presented) | Draft Nendica ICAID Renewal | |||||
Contribution (previously presented) | Draft Nendica ICAID Report | |||||
Other Contributions | TBD | |||||
9 Future Meetings | 2 | |||||
802.1 WG authorization motion, 2021-03-16 | 802.1 authorizes Nendica to hold weekly electronic meetings each Thursday 09:00-11:00 ET. – Access and agenda information are provided on the calendar at https://1.ieee802.org/802-nendica/. |
I | ||||
subsequent meetings | nominally every week (see calendar on Nendica web page); may be cancelled one day before in absence of expected contributions | I,D | ||||
10. Any other Business | ||||||
Any other business | I,D | 5 | ||||
Adjournment | ||||||
*I=Information D=Discussion A=Action V=Vote/Decision |