November 2021 Plenary Session (Electronic) – Nendica Agenda
Draft Agenda, Nendica Electronic Meeting
Details:
- 2021-11-11 09:00 (2 hours)
- electronic only [connect to Webex]
- Meeting number (access code): 173 504 8391
- Meeting password: 802Nendica
- Meeting open to anyone
Topic | Subtopic | Subtopic Detail | Doc/Link | Type* | Lead | min |
---|---|---|---|---|---|---|
1. Meeting introduction and other administrative items. | 3 | |||||
Call to Order | ||||||
Identify secretary | ||||||
Meeting Introduction | see material at link, as provided before the meeting | Meeting Introduction Slides | I | |||
Chair to advise |
|
I | ||||
Membership: all participate as members | I | |||||
IEEE ICCOM requirements | IEEE ICCOM requirements | I | ||||
Attendance | Register attendance and affiliation (IEEE web account required) using IMAT; if unable to do so, to promptly provide name and affiliation to the minute taker | Log Attendance using IMAT here | I | |||
Nendica Procedures | Nendica Procedures | I | ||||
2. Approval of Agenda | Nendica Mentor Server | Nendica Mentor Server | I | 1 | ||
any modifications to the draft agenda | To approve the agenda as displayed | A | 2 | |||
3. Minutes | 3 | |||||
To approve “Minutes of the Nendica meeting held 2020-11-04 09:00-11:00 ET” | https://listserv.ieee.org/cgi-bin/wa?A2=STDS-802-1-MINUTES;bd7b4927.21 | A | ||||
4. Update | I | 8 | ||||
Nendica Web Site | Nendica Web Site | I | ||||
Chair’s Report | Nendica Session Issues, 2021-11 | 802.1-21-0069-00 | I | |||
802.1 Technical Plenary | Dec 2, 16:00-18:00 ET | https://1.ieee802.org/technical-plenary/ | I | |||
5. Nendica organization | I | Marks | 3 | |||
Possible Motion | To request meeting authorization on the same terms agreed 2021-07-20. | A | ||||
6. CTF Study Item | Cut-Through Forwarding in Bridges and Bridged Networks [CTF] | D | Specht | 30 | ||
contributions, actions | ||||||
7. ELLA Study Item | Nendica Study Item: Evolved Link Layer Architecture [ELLA] | contributions, actions | 25 | |||
Planning for IEEE Std 802 Revision | 802.1-21-0070-00 | D | Marks | |||
Possible PAR motion | To request the following motion of the 802.1 WG: “802.1 authorizes Nendica to generate a PAR and, if appropriate, CSD for pre-circulation to the March IEEE 802 Plenary Session for a revision to IEEE Std 802, taking into account information from the 802.1 Technical Plenary.” | A | ||||
8. 802.1 new topics | contributions, actions | |||||
Pulsed Queuing and Multi-CQF | (revised description document and preliminary PAR text) | D,A | Finn | 25 | ||
Source (Remote) PFC update | D | Congdon,Lv | 20 | |||
Leveraging Qcz for sPFC-SFC | 802.1-21-0068-01 | D | Congdon | |||
9. Future Meetings | 5 | |||||
802.1 WG authorization, 2021-07-20 | 802.1 authorizes Nendica to hold weekly electronic meetings each Thursday 09:00-11:00 ET starting July 22, 2021.
802.1 authorizes Nendica to hold additional meetings as announced at least 10 days in advance.
|
I | ||||
Dec 2 | Dec 2 meeting will be held (“uncancelled” since 802.1 Technical Plenary rescheduled to 16:00-18:00) | I | ||||
meeting cancellation policy | may be cancelled one day before in absence of expected contributions | |||||
10. Other Business | ||||||
potential new topics | tbd | D | ||||
Adjournment | ||||||
*I=Information D=Discussion A=Action V=Vote/Decision |